| Rank | Score | LINKS Industry and Firm# (and Firm Name, If Present) | LINKS Instructor |
| 1 | 10.0% | | Nancy Stephens, Arizona State University |
| 2 | 6.0% | | Arthur Middlebrooks, University of Chicago |
| 3 | 5.5% | | Nancy Stephens, Arizona State University |
| 4 | 4.8% | | AS1 | 1 | | Jump on the Brand Wagon |
| Nancy Stephens, Arizona State University |
| 5 | 4.7% | | Nancy Stephens, Arizona State University |
| 6 | 3.4% | | Nima Mehrafshan, University of Hamburg |
| 7 | 3.4% | | Mike Knemeyer, Ohio State University |
| 8 | 2.8% | | SUW | 4 | | Top Tier Technologies |
| Darin White, Samford University |
| 9 | 2.7% | | Mike Knemeyer, Ohio State University |
| 10 | 2.5% | | Darin White, Samford University |
| Rank | Score | LINKS Industry and Firm# (and Firm Name, If Present) | LINKS Instructor |
| 1 | 95.9% | | Nancy Stephens, Arizona State University |
| 2 | 92.4% | | AS3 | 4 | | BiMPSY Business Solutions |
| Nancy Stephens, Arizona State University |
| 3 | 92.0% | | Nancy Stephens, Arizona State University |
| 4 | 91.8% | | Nancy Stephens, Arizona State University |
| 5 | 91.3% | | Danny Rodriguez, Steam |
| 6 | 90.9% | | Nancy Stephens, Arizona State University |
| 7 | 90.8% | | Nancy Stephens, Arizona State University |
| 8 | 90.6% | | Nancy Stephens, Arizona State University |
| 9 | 89.8% | | Paul Nuzum, University of Denver |
| 10 | 89.8% | | AS1 | 1 | | Jump on the Brand Wagon |
| Nancy Stephens, Arizona State University |