| Rank | Score | LINKS Industry and Firm# (and Firm Name, If Present) | LINKS Instructor |
| 1 | 5.4% | | Chris Puto, University of St. Thomas |
| 2 | 5.1% | | Kevin Gwinner, Kansas State University |
| 3 | 4.6% | | Chris Puto, University of St. Thomas |
| 4 | 3.3% | | Keely Croxton, Ohio State University |
| 5 | 3.3% | | Kai Huang, McMaster University |
| 6 | 2.3% | | Terry Harrison, Pennsylvania State University |
| 7 | 2.0% | | Kevin Gwinner, Kansas State University |
| 8 | 2.0% | | Chris Puto, University of St. Thomas |
| 9 | 1.8% | | Kevin Gwinner, Kansas State University |
| 10 | 1.8% | | Gilbert Nyaga, Northeastern University |
| Rank | Score | LINKS Industry and Firm# (and Firm Name, If Present) | LINKS Instructor |
| 1 | 93.1% | | Keely Croxton, Ohio State University |
| 2 | 92.7% | | PSB | 2 | | Peanut Butter Y Jelly |
| Terry Harrison, Pennsylvania State University |
| 3 | 92.3% | | OSB | 3 | | Lamadas Set-Top Boxes |
| Keely Croxton, Ohio State University |
| 4 | 91.7% | | Terry Harrison, Pennsylvania State University |
| 5 | 91.0% | | Terry Harrison, Pennsylvania State University |
| 6 | 90.2% | | Keely Croxton, Ohio State University |
| 7 | 89.9% | | Terry Harrison, Pennsylvania State University |
| 8 | 89.8% | | Terry Harrison, Pennsylvania State University |
| 9 | 89.5% | | Keely Croxton, Ohio State University |
| 10 | 89.4% | | Terry Harrison, Pennsylvania State University |